The Patriot America and Patriot International plans can be purchased for as little as 5 days up to 365 days at one time and offer coverage outside of your Country of Residence.
Jump to: America Rates or International Rates
The rates below are based on a $250 deductible. If you’d like other deductible options, please run a free quote.
The Patriot America Plus plan is available for those needing coverage in the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $50,000$50k | $100,000$100k | $500,000$500k | $1,000,000$1M |
---|---|---|---|---|
0–17 | $1.35 / day | $1.73 / day | $2.42 / day | $2.69 / day |
18–29 | $1.35 / day | $1.73 / day | $2.46 / day | $2.69 / day |
30–39 | $1.85 / day | $2.54 / day | $3.23 / day | $3.42 / day |
40–49 | $2.49 / day | $3.12 / day | $4.24 / day | $4.58 / day |
50–59 | $4.03 / day | $5.07 / day | $7.20 / day | $7.57 / day |
60–64 | $4.68 / day | $6.14 / day | $9.11 / day | $9.52 / day |
65–69 | $5.37 / day | $6.88 / day | N/A | N/A |
70–79 | $8.00 / day | N/A | N/A | N/A |
80+* | $21.21 / day | N/A | N/A | N/A |
* $10,000 Maximum Limit |
The Patriot America Platinum plan is available for those needing coverage in the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $2,000,000$2M | $5,000,000$5M | $8,000,000$8M |
---|---|---|---|
0–17 | $3.21 / day | $4.06 / day | $5.53 / day |
18–29 | $3.22 / day | $4.07 / day | $5.63 / day |
30–39 | $4.26 / day | $5.89 / day | $7.33 / day |
40–49 | $5.56 / day | $7.04 / day | $9.35 / day |
50–59 | $8.99 / day | $11.49 / day | $16.00 / day |
60–64 | $10.65 / day | $13.86 / day | $20.18 / day |
65–69 | $11.89 / day | N/A | N/A |
70–79* | $17.59 / day | N/A | N/A |
80+** | $46.26 / day | N/A | N/A |
*$100,000 limit **$20,000 limit |
The Patriot International Lite plan is available for those needing coverage outside the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $50,000$50k | $100,000$100k | $500,000$500k | $1,000,000$1M |
---|---|---|---|---|
0–17 | $0.86 / day | $1.05 / day | $1.23 / day | $1.34 / day |
18–29 | $0.90 / day | $1.10 / day | $1.28 / day | $1.42 / day |
30–39 | $1.06 / day | $1.28 / day | $1.62 / day | $1.69 / day |
40–49 | $1.79 / day | $2.09 / day | $2.38 / day | $2.40 / day |
50–59 | $3.02 / day | $3.48 / day | $3.68 / day | $3.75 / day |
60–64 | $3.79 / day | $4.14 / day | $4.47 / day | $4.52 / day |
65–69 | $4.45 / day | $4.83 / day | N/A | N/A |
70–79 | $6.64 / day | N/A | N/A | N/A |
80+* | $11.76 / day | N/A | N/A | N/A |
* $10,000 Maximum Limit |
The Patriot International Platinum plan is available for those needing coverage outside the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $2,000,000$2M | $5,000,000$5M | $8,000,000$8M |
---|---|---|---|
0–17 | $1.52 / day | $1.91 / day | $2.19 / day |
18–29 | $1.60 / day | $2.00 / day | $2.29 / day |
30–39 | $1.88 / day | $2.33 / day | $2.89 / day |
40–49 | $3.13 / day | $3.79 / day | $4.25 / day |
50–59 | $5.30 / day | $6.27 / day | $6.53 / day |
60–64 | $6.64 / day | $7.44 / day | $7.92 / day |
65–69 | $7.79 / day | N/A | N/A |
70–79* | $11.61 / day | N/A | N/A |
80+** | $20.59 / day | N/A | N/A |
*$100,000 limit **$20,000 limit |
Available to add additional coverage to your plan.