The Patriot Exchange plan provides coverage for international students and study abroad students around the world outside of their country of residence.
Premiums are all listed with a $100 deductible - if you would like other deductible options, please run a free online quote.
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $59 | $68 | $73 | $78 |
25–49 | $78 | $89 | $96 | $101 |
50–64 | $165 | $191 | $205 | $216 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $65 | $75 | $80 | $86 |
25–49 | $86 | $98 | $106 | $111 |
50–64 | $182 | $210 | $226 | $238 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.97 | $2.27 | $2.43 | $2.60 |
25–49 | $2.60 | $2.97 | $3.20 | $3.37 |
50–64 | $5.50 | $6.37 | $6.83 | $7.20 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $2.17 | $2.50 | $2.67 | $2.87 |
25–49 | $2.87 | $3.27 | $3.53 | $3.70 |
50–64 | $6.07 | $7.00 | $7.53 | $7.93 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $41 | $49 | $52 | $54 |
25–49 | $49 | $56 | $61 | $64 |
50–64 | $126 | $136 | $156 | $165 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $45 | $54 | $57 | $59 |
25–49 | $54 | $62 | $67 | $70 |
50–64 | $139 | $150 | $172 | $182 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.37 | $1.63 | $1.73 | $1.80 |
25–49 | $1.63 | $1.87 | $2.03 | $2.13 |
50–64 | $4.20 | $4.53 | $5.20 | $5.50 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.50 | $1.80 | $1.90 | $1.97 |
25–49 | $1.80 | $2.07 | $2.23 | $2.33 |
50–64 | $4.63 | $5.00 | $5.73 | $6.07 |
Coverage is available from 30 days up to 365 days, with the option to renew for up to 4 years as long as you maintain a valid student status. Premium must be paid in full and can be purchased online with a credit or debit card.